The grade system is based on the GPA (Grade Point Average) where each course is given a letter and each letter equals a certain number of points:
See the following table for the grading scale:
Letter Grade | Numerical scale or percentile | GPA |
A+ | 97-100** | 4.0 |
A | 93-96 | 4.0 |
A- | 90-92 | 3.7 |
B+ | 87-89 | 3.3 |
B | 83-86 | 3.0 |
B- | 80-82 | 2.7 |
C+ | 77-79 | 2.3 |
C | 73-76 | 2.0 |
C- | 70-72 | 1.7 |
D+ | 67-69 | 1.3 |
D | 63-66 | 1.0 |
D- | 60-62 | 0.7 |
F | 0-59 | 0.0 |
Accordingly, a passing grade for the course is 60 (%) or the lowest D.
** An A+ grade is to be awarded to a student who has done exceptionally outstanding work throughout the course. Such work must be consistent and nearly perfect both in terms of content and form. |