This program enables students to develop timely skills related to managing people, projects, equipment, information and other resources used in the production of goods and services. Students will apprehend the decision-making process involved in all business steps and develop an orderly and systematic way of thinking. It also prepares them for graduate work or for supervisory positions in all key areas in business. It is also an excellent step toward graduate studies, such as the Master of Business Administration (MBA), the Master of Science (MS) degree.
At the end of this program you will be able to:
Develop a critical understanding of business management.
Explain what Strategic Management is.
Describe the basic functions needed to run a business.
Develop a vision, mission and strategic goals for a business
Describe financial management systems within a business
Develop a business plan
Once a bachelor’s in business management is obtained, graduates are adequately prepared for work in a broad variety of disciplines and environments. Most graduates go on to take on business management roles, but others find employment as administrative assistants, human resource professionals, accountants, or financial or management analysts. Others use the degree as the basis for earning an advanced academic degree, such as a Master of Business Administration in Finance or Management.
The Tuition is charged in a flat-fee structure, fixed for one year of study.
Registration Fee: TND 1,000 the first year.
Tuition: TND 9,000 per year.
Registration Fee: € 500 the first year.
Tuition: € 3,000 per year.
Bank Account Holder: American University in North of Africa.
Bank Name and Address: Attijari Bank, Agence El Manar, Tunis.
Account Number: TN59 04 106 058 0036089761 08.
Code Bic/SWIFT : BSTUTNTT
Students can apply for a bank loan or a merit scholarship.
Course | Title |
---|---|
MGT 101 | Introduction to Business |
ACC 202 | Financial Accounting I |
ACC 205 | Financial Accounting II |
MIS 201 | Principles of MIS |
MGT 301 | Principles of Management |
MKT 201 | Principles of Marketing |
ACC 208 | Managerial Accounting |
IPC 104 | Interpersonal Communication Skills |
FIN 202 | Principles of Corporate Finance |
MGT 301 | Production Management |
Non-business required courses : (30 credit hours) | ||
---|---|---|
Course | Title | |
ECO 101 | Principles of Micro-economics | |
MAT 101 | calculus I | |
ENG 101 | Academic Writing I | |
CSC 101 | Principles of computer Science | |
STA 101 | Business Statistics I | |
LAW 202 | Introduction to Business Law | |
ECO 108 | Principles of Macro-economics | |
MAT 202 | calculus II | |
STA 202 | Business Statistics II | |
ENG 201 | Academic Writing II |
A. Required Courses: (21 credit hours) | ||
---|---|---|
Course | Title | |
MGT 303 | Organization Theory | |
MGT 300 | Organization behavior | |
BPM 301 | Business Process Management | |
MGT 305 | Risk Management | |
MGT 310 | Entrepreneurial Management | |
EBS 300 | E business I | |
BMI 350 | Business Management Intership |
B. Elective Courses:(9 credit hours) In addition students must also take three of the following courses: | ||
---|---|---|
Course | Title | |
MGT 370 | Leadership challenges | |
MKT 319 | Customer service | |
EBS 310 | Digital Communication | |
MKT 311 | Managing the Market Place | |
MKT 351 | Sales Management | |
MIS 202 | Information System and Application | |
ACT 314 | Accounting of Business | |
MKT 340 | Marketing Research | |
EBS 307 | E business II |
Students must select any 10 courses from the following list : | ||
---|---|---|
Course | Title | |
PHI 101 | Principles of Philosophy | |
PHI 110 | Philosophy of Ethics | |
SOC 101 | Principles of Sociology | |
PSY 101 | Principles of Psychology | |
SOC 101 | American Culture | |
GEO 210 | Principles of Geography | |
ITT 201 | Principles of Information Technology | |
POL 301 | International Politics | |
ECO 301 | International Economics | |
POL 301 | International Relations | |
COM 400 | International Communication | |
ANT 101 | Principles of Anthropology | |
HIS 300 | Contemporary World History | |
ECO 300 | Intermediate Micro-economicsII* | |
ECO 310 | Intermediate Macro-economicsI* |
Minors : AUNA offers an opportunity to its students to select a minor in any of the following fields:
Students desiring to have a minor MUST earn 15 prescribed credits within the selected minor filed. They MUST fill out a “Prescribed Minor Form” and obtain the permission of their Academic Advisor and Department Chair housing their major for the approval of a minor.
Students would be allowed to earn 15 credits in their minor field on the top of 60 business credits making business credit hours up to 75. Considering students taking courses in minor field, their Non-Business Elective Courses credits would drop to 15 credits hours.
This provision only applies to students seeking minors in one of the aforementioned business fields.